Jalandhar, Punjab
GST No. 03ASDPK8155B1Z5
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Gear Type | Spur Gear |
| Printer Brand | Ricoh |
| Compatible Model | SP 200 |
| Brand | Maxin |
| Number Of Teeth | 18 Teeth |
| Material | Plastic |
| Application | Fuser Gear |
| Model/Type | SP 200 |
| Part Type | Upper Roller Gear |
| Gear Color | Black |
| Spare Grade | Compatible |
| Usage/Application | Printer |
Approx. Rs 75 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | Maxin |
| Model/Type | G2010 |
| Part Type | Clutch Gear |
| Material | Plastic |
| Usage/Application | Printer |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | Maxin |
| Model/Type | LJ P1106 Fuser |
| Part Type | Fuser Drive Gear |
| Material | Plastic |
| Usage/Application | Printer |
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | Maxin |
| Model/Type | HP1020 |
| Part Type | Motor Pully Gear |
| Material | Plastic |
| Usage/Application | Printer |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | Maxin |
| Model/Type | P1007 |
| Part Type | Clutch Gear |
| Material | Plastic |
| Usage/Application | Printer |
Approx. Rs 70 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | Maxin |
| Model/Type | M1005 |
| Part Type | Pickup Gear |
| Material | Plastic |
| Usage/Application | Printer |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Gear Type | XYZ |
| Printer Brand | XYZ |
| Compatible Model | XYZ |
| Brand | Maxin |
| Material | Plastic |
| Model/Type | LJ 1007 |
| Part Type | Lower Roller Gear |
| Usage/Application | Printer |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Model/Type | 1020 |
| Part Type | Fuser Drive Gear |
| Brand/Make | Maxin |
| Material | Plastic |
| Usage | Printer |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Gear Type | All Gear |
| NLGI Grade | NLGI 2 |
| Printer Brand | HP, Canon, Brother, Samsung |
| EP Rating | EP 2 |
| Compatible Model | All Gear |
| Base Oil Type | Synthetic Oil |
| Number Of Teeth | 0 |
| Material | Plastic |
| Application | All Gear |
| Suitable Gear Type | All Gear |
| Grease Color | Dark Brown |
| Spare Grade | Compatible |
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Gear Type | Spur Gear |
| Printer Brand | HP |
| Compatible Model | 1020 |
| Number Of Teeth | 25 Teeth |
| Material | Metal |
| Application | MOTOR PULLY GEAR |
| Gear Color | Yellow |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | Maxin |
| Model/Type | K2200 |
| Part Type | Developer Gear |
| Material | Plastic |
| Usage/Application | Printer |
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | Maxin |
| Model/Type | 103 |
| Part Type | Durm Drive Gear |
| Material | Plastic |
| Usage/Application | Printer |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | Maxin |
| Model/Type | 1020 |
| Part Type | Lower Gear |
| Material | Plastic |
| Usage/Application | Printer |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | Maxin |
| Model/Type | TN 2365 |
| Part Type | Developer Gear |
| Material | Plastic |
| Usage/Application | Printer |
Explore More Products
© Maanit Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited